Abbildung ähnlich
- Vielseitig einsetzbar
- Hitzeresistent
- Wenig Kalorien
Sinob Flasty Geschmackspulver - Pina Colada 0.25 kg
- Vielseitig einsetzbar
- Hitzeresistent
- Wenig Kalorien
Gebrauchsinformationen
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert Kcal | 215 Kcal | 6 Kcal |
| Brennwert KJ | 900 KJ | 27 KJ |
| Kohlenhydrate | 12,40g | 0,37g |
| Ballaststoffe | 75,40g | 2,26g |
| Eiweiss | 0,01g | 0,00g |
| Salz | 0,22g | 0,01g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 903 kJ | 27 kJ |
| 215 kcal | 6,45 kcal | |
| Fett | 0 g | 0 g |
| - davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 12,4 g | 0,3 g |
| - davon Zucker | 9,8 g | 0,3 g |
| Ballaststoffe | 75,4 g | 2,2 g |
| Eiweiß | 0,01 g | 0,0 g |
| Salz | 0,22 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 879 kJ | 26 kJ |
| 201 kcal | 6 kcal | |
| Fett | 0,24 g | 0 g |
| - davon gesättigte Fettsäuren | 0,06 g | 0 g |
| Kohlenhydrate | 22,3 g | 0,6 g |
| - davon Zucker | 6,6 g | 0,2 g |
| Ballaststoffe | 78,7 g | 2,3 g |
| Eiweiß | 0,8 g | 0,0 g |
| Salz | 0,19 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 979 kJ | 29 kJ |
| 233 kcal | 7 kcal | |
| Fett | 0,2 g | < 0,01 g |
| - davon gesättigte Fettsäuren | 0,1 g | <0,01 g |
| Kohlenhydrate | 25,0 g | 0,8 g |
| - davon Zucker | 7,2 g | 0,2 g |
| Ballaststoffe | 67,4 g | 2,0 g |
| Eiweiß | 0,1 g | < 0,01 g |
| Salz | 0,22 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 976 kJ | 29 kJ |
| 231 kcal | 7 kcal | |
| Fett | 0,3 g | <0,1 g |
| - davon gesättigte Fettsäuren | 0,04 g | <0,01 g |
| Kohlenhydrate | 18,3 g | 0,5 g |
| - davon Zucker | 7,5 g | 0,2 g |
| Ballaststoffe | 66 g | 1,9 g |
| Eiweiß | 0,01 g | <0,01 g |
| Salz | 0,18 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 993 kJ | 0,69 kJ |
| 238 kcal | 7 kcal | |
| Fett | 5,6 g | <0,01 g |
| - davon gesättigte Fettsäuren | 3,5 g | 0,2 g |
| Kohlenhydrate | 24,4 g | 0,1 g |
| - davon Zucker | 4,9 g | 0,7 g |
| Ballaststoffe | 44,9 g | 0,1 g |
| Eiweiß | 11,3 g | 1,3 g |
| Salz | 0,69 g | 0,02 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 924 kJ | 27 kJ |
| 220 kcal | 7 kcal | |
| Fett | 0,55 g | 0,0 g |
| - davon gesättigte Fettsäuren | 0,35 g | 0,0 g |
| Kohlenhydrate | 17,8 g | 0,5 g |
| - davon Zucker | 7,2 g | 0,2 g |
| Ballaststoffe | 72,2 g | 2,1 g |
| Eiweiß | 1,1 g | 0,0 g |
| Salz | 0,27 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 981 kJ | 29 kJ |
| 235 kcal | 7 kcal | |
| Fett | 3,6 g | 0,1 g |
| - davon gesättigte Fettsäuren | 2,3 g | 0,1 g |
| Kohlenhydrate | 22,0 g | 0,7 g |
| - davon Zucker | 5,9 g | 0,2 g |
| Ballaststoffe | 58,8 g | 1,7 g |
| Eiweiß | 7,3 g | 0,2 g |
| Salz | 0,64 g | 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 725 kJ | 21 kJ |
| 174 kcal | 5 kcal | |
| Fett | 0,29 g | 0,0 g |
| - davon gesättigte Fettsäuren | 0,18 g | 0,0 g |
| Kohlenhydrate | 10,3 g | 0,3 g |
| - davon Zucker | 5,9 g | 0,2 g |
| Ballaststoffe | 64,4 g | 1,9 g |
| Eiweiß | 0,62 g | 0,0 g |
| Salz | 16,6 g | 0,49 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 932 kJ | 27 kJ |
| 222 kcal | 7 kcal | |
| Fett | 0,06 g | <0,01 g |
| - davon gesättigte Fettsäuren | 0,01 g | 0<,01 g |
| Kohlenhydrate | 17,6 g | 0,5 g |
| - davon Zucker | 9,0 g | 0,3 g |
| Ballaststoffe | 70,6 g | 2,1 g |
| Eiweiß | <0,01 g | 0,0 g |
| Salz | 0,25 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 957 kJ | 28 kJ |
| 229 kcal | 7 kcal | |
| Fett | 4,0 g | 0,12 g |
| - davon gesättigte Fettsäuren | 2,5 g | 0,1 g |
| Kohlenhydrate | 19,5 g | 0,07 g |
| - davon Zucker | 5,4 g | 0,6 g |
| Ballaststoffe | 58,6 g | 1,7 g |
| Eiweiß | 8,1 g | 0,24 g |
| Salz | 0,64 g | 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1079 kJ | 32 kJ |
| 256 kcal | 8 kcal | |
| Fett | 2,2 g | 0 g |
| - davon gesättigte Fettsäuren | 1,4 g | 0 g |
| Kohlenhydrate | 25,6 g | 0,7 g |
| - davon Zucker | 13,8 g | 0,4 g |
| Ballaststoffe | 47,4 g | 1,4 g |
| Eiweiß | 12,2 g | 0,4 g |
| Salz | 0,73 g | 0,02 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 981 kJ | 29 kJ |
| 215 kcal | 6,45 kcal | |
| Fett | 0 g | 0 g |
| - davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 12,4 g | 0,3 g |
| - davon Zucker | 9,8 g | 0,3 g |
| Ballaststoffe | 75,4 g | 2,2 g |
| Eiweiß | 0,01 g | 0,0 g |
| Salz | 0,22 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1300 kJ | 39 kJ |
| 310 kcal | 9 kcal | |
| Fett | 9,9 g | 0,3 g |
| - davon gesättigte Fettsäuren | 6,1 g | 0,2 g |
| Kohlenhydrate | 25,5 g | 0,8 g |
| - davon Zucker | 16,3 g | 0,5 g |
| Ballaststoffe | 56,7 g | 1,7 g |
| Eiweiß | 1,5 g | 0,04 g |
| Salz | 0,16 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 920 kJ | 27 kJ |
| 220 kcal | 7 kcal | |
| Fett | 0 g | 0 g |
| - davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 15,7 g | 0,5 g |
| - davon Zucker | 8,3 g | 0,2 g |
| Ballaststoffe | 73,9 g | 2,2 g |
| Eiweiß | 0,1 g | 0,0 g |
| Salz | 0,23 g | 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 988 kJ | 27 kJ |
| 220 kcal | 7 kcal | |
| Fett | 0,55 g | 0,0 g |
| - davon gesättigte Fettsäuren | 0,35 g | 0,0 g |
| Kohlenhydrate | 17,8 g | 0,5 g |
| - davon Zucker | 7,2 g | 0,2 g |
| Ballaststoffe | 72,2 g | 2,1 g |
| Eiweiß | 1,1 g | 0,0 g |
| Salz | 0,27 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3g) |
|---|---|---|
| Brennwert | 1002 kJ | 30 kJ |
| 239 kcal | 7 kcal | |
| Fett | 3,5 g | 01 g |
| - davon gesättigte Fettsäuren | 2,1 g | 0,0 g |
| Kohlenhydrate | 24,3 g | 0,7 g |
| - davon Zucker | 6 |
Nährwerte:
Banana Joe| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3 g) |
|---|---|---|
| Brennwert | 215 kcal | 6 kcal |
| Brennwert | 900 kJ | 27 kJ |
| Kohlenhydrate | 12,4 g | 0,37 g |
| Ballaststoffe | 75,4 g | 2,26 g |
| Eiweiß | 0,01 g | 0,0 g |
| Salz | 0,22 g | 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3 g) |
|---|---|---|
| Brennwert | 903 kJ | 27 kJ |
| 215 kcal | 6,45 kcal | |
| Fett | 0 g | 0 g |
| davon gesättigte Fettsäuren | 0 g | 0 g |
| Kohlenhydrate | 12,4 g | 0,3 g |
| davon Zucker | 9,8 g | 0,3 g |
| Ballaststoffe | 75,4 g | 2,2 g |
| Eiweiß | 0,01 g | 0,0 g |
| Salz | 0,22 g | < 0,01 g |
| Durchschnittliche Nährwerte | pro 100 g | pro Portion (3 g) |
|---|---|---|
| Brennwert | 879 kJ | 26 kJ |
| 201 kcal | 6 kcal | |
| Fett | 0,24 g | 0 g |
| davon gesättigte Fettsäuren | 0,06 g | 0 g |
| Kohlenhydrate | 22,3 g | 0,6 g |
| davon Zucker | 6,6 g | 0,2 g |
| Ballaststoffe | 78,7 g | 2,3 g |
| Eiweiß | 0,8 g | 0,0 g |
| Salz | 0,19 g | < 0,01 g |
Zutaten:
| VANILLAKILLA / VANILLE: | Inulin, Aromen, Emulsifier (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Tricalciumphosphat, Siliciumdioxid), Farbstoffe (Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
|---|---|
| STRACIATELLA / STRACIATELLA MIT SCHOKOLADENSTÜCKCHEN: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Schokoladenstückchen (2%), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Siliciumdioxid), Farbstoffe (Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
| HAZELNUTSPREAD / NOUGATAUFSTRICH: | Stark entöltes Kakaopulver, Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Tricalciumphosphat, Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| MARZIPAN: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel (Siliciumdioxid), Farbstoffe (Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
| FRESH TANGERINE / MANDARINE: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Zitronensäure, Salz, Süßstoffe (Sucralose), Vanillekristalle, Farbstoffe (Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| CREAMY MANGO / MANGO: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Zitronensäure, Salz, Süßstoffe (Sucralose), Vanillekristalle, Farbstoffe (Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| PEANUTBUTTER CARAMEL / ERDNUSSBUTTER KARAMELL: | Inulin, Aromen, Farbstoffe (Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| PEANUTBUTTER CUP / ERDNUSSBUTTER: | Inulin, Aromen, Farbstoffe (Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| SHORTBREAD / KEKS MIT LEICHTEM BUTTERKEKSAROMA: | Inulin, Aromen, Farbstoffe (Caramel), Emulgator (Natriumcarboxymethylcellulose), Dunkle Schokoladenstücke (2%), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| COOKIES AND CREAM: | Inulin, Aromen, Farbstoffe (Caramel), Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Vanillekristalle, Süßstoffe (Acesulfame K), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| CHUNKY CHOCOLATE / SCHOKOLADE MIT STÜCKCHEN: | Stark entöltes Kakaopulver, Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Dunkle Schokoladenstücke (2%), Salz, Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel (Tricalciumphosphat), Süßstoffe (Erythritol, Steviol-Glykoside). |
| NEW YORK CHEESECAKE / KÄSEKUCHEN: | Inulin, Emulgator (Natriumcarboxymethylcellulose), Aromen, Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Siliciumdioxid), Farbstoffe (Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
| BANANA SPLIT / BANANA SPLIT MIT STÜCKCHEN: | Inulin, Schokoladenstücke (12%), Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose, Acesulfame K), Vanillekristalle, Farbstoffe (Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| CREAMY APPLE PIE / APFELKUCHEN MIT ZIMTNOTE: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Tricalciumphosphat, Siliciumdioxid), Farbstoffe (Rote Beete), Süßstoffe (Erythritol, Steviol-Glykoside). |
| STRAWBERRY DWARF / ERDBEER-SAHNE-ZWERG: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Tricalciumphosphat, Siliciumdioxid), Farbstoffe (Rote Beete), Süßstoffe (Erythritol, Steviol-Glykoside). |
| BANANE JOE / BANANE: | Inulin, Emulgator (Natriumcarboxymethylcellulose), Zitronensäure, Aromen, Salz, Süßstoffe (Sucralose), Farbstoffe (Beta-Carotin), Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| WHITE COCO BALL / WEISSE SCHOKOLADE KOKOSNUSS: | Inulin, Emulgator (Natriumcarboxymethylcellulose), Aromen, Getrocknete Kokosnuss (2%), Salz, Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| SLIGHTLY WHITE CHOCOLATE / EIN HAUCH WEISSER SCHOKOLADE: | Inulin, Emulgator (Natriumcarboxymethylcellulose), Salz, Aromen, Süßstoffe (Sucralose), Vanillekristalle, Rieselhilfsmittel (Siliciumdioxid), Süßstoffe (Erythritol, Steviol-Glykoside). |
| CINNAMON BLAST / VANILLE ZIMT: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Tricalciumphosphat, Siliciumdioxid), Farbstoffe (Caramel), Süßstoffe (Erythritol, Steviol-Glykoside). |
| VANILLARETTO ALMOND / VANILLE MANDEL: | Inulin, Aromen, Emulgator (Natriumcarboxymethylcellulose), Salz, Süßstoffe (Sucralose), Rieselhilfsmittel (Tricalciumphosphat, Siliciumdioxid), Farbstoffe (Beta-Carotin), Süßstoffe (Erythritol, Steviol-Glykoside). |
- Banana Joe
- Chunky Chocolate (Vegan)
- Cinnamon Blast (Vegan)
- Creamy Apple Pie (Vegan)
- Creamy Mango (Vegan)
- Double Brownie (Vegan)
- Hazelnut (Vegan)
- Hazelnutspread (Vegan)
- Peanutbutter Cup (Vegan)
- Pina Colada (Vegan)
- Schoko-Minze (Vegan)
- Schoko-Erdbeer Joghurt
- Shortbread
- Stracciatella (Vegan)
- Strawberry Dwarf (Vegan)
- Tinymilk Chocolate (Vegan)
- Tiramisu
- Vanillakilla
- Vanillaretto Almond (Vegan)
- White Chocolate
- White Coco Ball
Allergene:
Laut hinterlegten Angaben keine deklarationspflichtigen Allergene oder Spurenhinweise angegeben.Zusatzstoffe:
- Emulgator (Natriumcarboxymethylcellulose) - Süßstoffe (Sucralose) - Süßstoffe (Erythritol) - Süßstoffe (Steviol-Glykoside) - Süßstoffe (Acesulfame K) - Farbstoffe (Beta-Carotin) - Farbstoffe (Caramel) - Farbstoffe (Rote Beete)Quark/Skyr etc: Einen Messlöffel (ca. 3 g) mit 250-300 g Quark und 30 ml Wasser/Mineralwasser/Milch etc. mischen.
Proteinpulver: Einen Messlöffel (ca. 4 g) mit 30 g Proteinpulver in 300 ml Wasser/Milch mischen.
Hinweis zu Nahrungsergänzungen
Die angegebene empfohlene tägliche Verzehrmenge darf nicht überschritten werden. Nahrungsergänzungsmittel sollten nicht als Ersatz für eine ausgewogene und abwechslungsreiche Ernährung verwendet werden. Für Schwangere nicht geeignet. Das Produkt ist außerhalb der Reichweite von Kindern zu lagern.
Allergene:
Laut hinterlegten Angaben keine deklarationspflichtigen Allergene oder Spurenhinweise angegeben.Nahrungsergänzungsmittel sind kein Ersatz für eine ausgewogene und abwechslungsreiche Ernährung und eine gesunde Lebensweise. Außerhalb der Reichweite von kleinen Kindern aufbewahren. Nicht geeignet für Kinder, Schwangere und Stillende. Personen mit bestehenden Erkrankungen oder unter ärztlicher Behandlung sollten vor dem Verzehr ärztlichen Rat einholen. Empfohlene tägliche Verzehrsmenge nicht überschreiten.
Produktinformationen
Verkehrsbezeichnung: Geschmackspulver
Geschmackspulver Pulver 250g mit Inulin und Süßstoffen Stevia
Sinob Flasty Geschmackspulver – 250gDieses Pulver eignet sich zur geschmacklichen Ergänzung verschiedener Speisen und Milchprodukte. Es kann vielseitig eingesetzt werden, beispielsweise zur Verfeinerung von Quark, Joghurt oder ähnlichen Lebensmitteln. Aufgrund seiner Hitzebeständigkeit ist es auch zum Backen geeignet.
Das Produkt enthält keinen zugesetzten Zucker und weist einen niedrigen Energiegehalt auf. Die Süße wird durch Stevia erzeugt. Zusätzlich ist Laktase enthalten, um die Verarbeitung mit Milchprodukten zu unterstützen.
Die Herstellung erfolgt in Deutschland unter Einhaltung hoher Qualitätsstandards.
Erfahrungen und Bewertungen zu Sinob Flasty Geschmackspulver - Pina Colada 0.25 kg
Die Produktbewertungen beinhalten die persönlichen Erfahrungen unserer Kunden. Sie sind kein Ersatz für die individuelle Beratung durch einen Arzt oder Apotheker. Bei länger anhaltenden oder wiederkehrenden Beschwerden suchen Sie bitte stets einen Arzt auf.
Alle veröffentlichten Bewertungen haben an einem Gewinnspiel teilgenommen. Wir überprüfen nicht, ob die Bewertenden die Produkte tatsächlich gekauft und/oder genutzt haben.












